Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 1,140 SqFt$589,900New
- 1/48 481 Bed 1.5 Baths 760 SqFt$439,000Active
- 1/42 422 Beds 2 Baths 1,140 SqFt$615,000Price Dropped by $29K
- 1/60 602 Beds 2 Baths 1,140 SqFt$634,000Active
- 1/22 222 Beds 2 Baths 1,140 SqFt$475,000Price Dropped by $25K
- 1/53 532 Beds 2 Baths 1,140 SqFt$685,000Active
- 1/65 652 Beds 2 Baths 1,140 SqFt$699,900Active Under Contract
- 1/54 542 Beds 2 Baths 1,140 SqFt$619,000Active
- 1/54 542 Beds 2 Baths 1,140 SqFt$649,900Active
- 1/34 342 Beds 2 Baths 1,140 SqFt$689,000Price Dropped by $21K
- 1/10 102 Beds 2 Baths 1,140 SqFt$689,999Active
- 1/20 202 Beds 2 Baths 1,140 SqFt$699,999Active
- 1/31 312 Beds 2 Baths 1,140 SqFt$4,000New
- 1/31 312 Beds 2 Baths 1,140 SqFt$3,000Pending
- 1/32 322 Beds 2 Baths 1,140 SqFt$3,000Pending
- 1/19 192 Beds 2 Baths 1,140 SqFt$5,900Active
- 1/49 492 Beds 2 Baths 1,140 SqFt$4,000Active
- 1/9 92 Beds 2 Baths 1,140 SqFt$3,500Active
- 1/44 442 Beds 2 Baths 1,140 SqFt$5,900Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL