Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 211 Bed 1 Bath 593 SqFt$164,999New
- 1/53 532 Beds 1.5 Baths 828 SqFt$210,000New
- 1/75 751 Bed 1.5 Baths 753 SqFt$119,900New
- 1/56 562 Beds 1.5 Baths 820 SqFt$249,000New
- 1/17 171 Bed 1.5 Baths 703 SqFt$115,000New
- 1/18 181 Bed 1 Bath 593 SqFt$126,850New
- 1/84 841 Bed 1.5 Baths 720 SqFt$125,000New
- 1/65 652 Beds 2.2 Baths 860 SqFt$240,000New
- 1/89 891 Bed 1.5 Baths 700 SqFt$115,000New
- 1/81 812 Beds 1.5 Baths 881 SqFt$189,900New
- 1/39 391 Bed 1 Bath 650 SqFt$95,000New
- 1/85 851 Bed 1.5 Baths 700 SqFt$135,000New
- 1/20 201 Bed 1.5 Baths 720 SqFt$129,000New
- 1/32 322 Beds 1.5 Baths 860 SqFt$200,000New
- 1/84 841 Bed 1.5 Baths 700 SqFt$115,000New
- 1/33 331 Bed 1.5 Baths 700 SqFt$103,000New
- 1/21 212 Beds 1.5 Baths 880 SqFt$140,000New
- 1/51 512 Beds 2 Baths 841 SqFt$285,000New
- 1/76 761 Bed 1.5 Baths 703 SqFt$114,900New
- 1/34 341 Bed 1.5 Baths 706 SqFt$122,900Active
- 1/86 861 Bed 1.5 Baths 700 SqFt$139,000Active
- 1/24 241 Bed 1.5 Baths 719 SqFt$129,900Active
- 1/83 831 Bed 1.5 Baths 703 SqFt$129,500Active
- 1/53 531 Bed 1.5 Baths 715 SqFt$149,900Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL