Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 1,451 SqFt$675,000New
- 1/39 392 Beds 2 Baths 1,390 SqFt$475,000Active
- 1/36 362 Beds 2 Baths 1,550 SqFt$575,000Active
- 1/54 543 Beds 2 Baths 1,525 SqFt$650,000Active
- 1/30 302 Beds 2 Baths 1,261 SqFt$449,000Price Dropped by $26K
- 1/51 512 Beds 2 Baths 1,390 SqFt$555,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,390 SqFt$459,000Active Under Contract
- 1/56 563 Beds 2.1 Baths 1,662 SqFt$659,000Pending
- 1/48 483 Beds 2 Baths 1,525 SqFt$499,888Price Dropped by $85K
- 1/46 463 Beds 2 Baths 1,746 SqFt$699,000Price Dropped by $20K
- 1/16 162 Beds 2.1 Baths 1,539 SqFt$3,750Active
- 1/42 422 Beds 2 Baths 1,451 SqFt$2,650Active Under Contract
- 1/17 172 Beds 2 Baths 1,451 SqFt$10,000Active
- 1/40 403 Beds 2.1 Baths 1,662 SqFt$3,999Active
- 1/37 373 Beds 2 Baths 1,665 SqFt$6,200Active Under Contract
- 1/22 222 Beds 2 Baths 1,390 SqFt$4,000Pending
- 1/49 493 Beds 2 Baths 1,525 SqFt$8,000Active
- 1/40 402 Beds 2 Baths 1,451 SqFt$6,500Active Under Contract
- 1/29 293 Beds 2 Baths 1,525 SqFt$8,500Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL