Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 3.1 Baths 2,316 SqFt$525,000Active
- 1/63 633 Beds 3.1 Baths 3,049 SqFt$1,199,000New
- 1/93 934 Beds 4.5 Baths 3,621 SqFt$2,080,000New
- 1/95 953 Beds 3.1 Baths 2,388 SqFt$725,000Active
- 1/24 243 Beds 3 Baths 2,752 SqFt$1,199,000Active
- 1/31 314 Beds 3.1 Baths 3,340 SqFt$1,650,000Price Dropped by $45K
- 1/7 73 Beds 2.5 Baths 2,700 SqFt$589,000Price Dropped by $10K
- 1/39 393 Beds 3.1 Baths 3,057 SqFt$675,000Price Dropped by $25K
- 1/67 674 Beds 4 Baths 3,883 SqFt$1,275,000Active
- 1/71 713 Beds 3.5 Baths 3,080 SqFt$1,350,000Pending
- 1/50 503 Beds 3 Baths 2,936 SqFt$1,288,000Price Dropped by $60K
- 1/72 724 Beds 3.1 Baths 3,248 SqFt$1,049,500Active
- 1/73 733 Beds 3.1 Baths 3,482 SqFt$899,000Active Under Contract
- 1/48 484 Beds 3 Baths 2,908 SqFt$999,000Price Dropped by $98K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL