Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
447 Properties
447 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 421 Bed 1.1 Baths 646 SqFt$89,999Price Dropped by $7K
- 1/46 462 Beds 1.1 Baths 798 SqFt$168,000Pending
- 2 Beds 1.1 Baths 798 SqFt$179,500Active
205 Salisbury I, West Palm Beach, FL 33417
Listed by Real Estate Center of West Palm Beach LLC
Condo
- 1/23 231 Bed 1.1 Baths 800 SqFt$95,000Price Dropped by $30K
- 1/40 402 Beds 1.1 Baths 814 SqFt$150,000Active
- 1/20 201 Bed 1 Bath 645 SqFt$109,000Active Under Contract
- 1/23 231 Bed 1 Bath 615 SqFt$110,000Active Under Contract
- 1/30 302 Beds 2 Baths 1,062 SqFt$185,000Price Dropped by $10K
- 1/58 581 Bed 1 Bath 532 SqFt$112,500Active
- 1/24 241 Bed 1 Bath 570 SqFt$78,000Price Dropped by $9K
- 1/10 101 Bed 1 Bath 645 SqFt$117,000Price Dropped by $1K
- 1/44 442 Beds 1.1 Baths 798 SqFt$119,000Active
- 1/34 342 Beds 2 Baths 798 SqFt$169,900Active
- 1/26 261 Bed 1.1 Baths 684 SqFt$126,000Active
- 1/15 151 Bed 1.1 Baths 684 SqFt$109,000Active
- 1/12 122 Beds 2 Baths 1,110 SqFt$159,000Price Dropped by $20K
205 Greenbrier B, West Palm Beach, FL 33417
Listed by Real Estate Center of West Palm Beach LLC
Condo
- 1/16 161 Bed 1.5 Baths 646 SqFt$108,900Price Dropped by $6K
- 1/20 202 Beds 1.1 Baths 798 SqFt$180,000Active
- 1/19 191 Bed 1 Bath 570 SqFt$79,900Price Dropped by $20K
- 1/16 161 Bed 1 Bath 570 SqFt$95,000Active
- 1/17 172 Beds 2 Baths 874 SqFt$215,000Price Dropped by $30K
- 1/18 181 Bed 1.1 Baths 738 SqFt$89,000Price Dropped by $5K
- 1/59 591 Bed 1.1 Baths 684 SqFt$135,000Active
- 1/25 251 Bed 1.1 Baths 684 SqFt$105,000Price Dropped by $7K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL